Minimum Initial Investment - Class A Shares
Regular Accounts: | $2,500 |
---|---|
IRA Accounts | $2,500 |
Automatic Investment Plan | $2,500 |
Subsequent Minimum for all Accounts | $50 |
Minimum Initial Investment - Class I Shares
Regular Accounts: | $1,000,000 |
---|---|
IRA Accounts | $1,000,000 |
Automatic Investment Plan | $10,000 |
Subsequent Minimum for all Accounts | $10,000 |
Investors should carefully consider the investment objectives, risks, charges and expenses of the Fund before investing. The prospectus, which contains more complete information about this and other matters, should be read carefully before investing. To obtain a prospectus, please call 800-422-3554 or visit keeleyfunds.com.