Press Releases
KEELEY Mid Cap Dividend Value Fund Investment Advisory Fee and Expense Waiver Reductions | ![]() [pdf] |
KMDIX 2017 Lipper Fund Award Winner | ![]() [pdf] |
Teton Advisors Completes Acquisition of Keeley Asset Management | ![]() [pdf] |
Teton Advisors Agrees to Acquire Keeley Asset Management | ![]() [pdf] |
Keeley Asset Management Corp. enters into agreement to transfer Ownership to TA Associates with Key Employee Participation | ![]() [pdf] |
Morningstar highlights Keeley’s succession planning | ![]() [pdf] |
Keeley Asset Management Corp. announces the passing of its Founder, John L. Keeley, Jr. | ![]() [pdf] |
KEELEY funds announces Kevin M. Chin added as a Co-Portfolio Manager on the KEELEY Small Cap Value and Small-Mid Cap Value Strategies. | ![]() [pdf] |
KEELEY funds announces Kevin M. Chin added as a Co-PM on the Keeley Mid Cap Value Fund June, 2013. | ![]() [pdf] |
KEELEY funds launched the Keeley Mid Cap Dividend Value Fund in October, 2011. | ![]() [pdf] |
KEELEY funds launched the Keeley Small Cap Dividend Value Fund in December, 2009. | ![]() [pdf] |
Keeley Asset Management Corp. Announces Minority Investment from TA Associates and Employee Equity Participation Plan in July, 2008. | ![]() [pdf] |
KEELEY funds announces KSCVX CUSIP Change Notice in December, 2007. | ![]() [pdf] |
KEELEY funds launched the KEELEY Small-Mid Cap Value Fund in August, 2007. | ![]() [pdf] |
KEELEY funds announces 2 for 1 stock split of the KEELEY Small Cap Value Fund. |
Investors should carefully consider the investment objectives, risks, charges and expenses of the Fund before investing. The prospectus, which contains more complete information about this and other matters, should be read carefully before investing. To obtain a prospectus, please call 800-422-3554 or visit keeleyfunds.com.