KEELEY Small-Mid Cap Value Fund

Investor Class (A) Shares: KSMVX

Institutional Class (I) Shares: KSMIX

Distribution Information

2024 Year-End Distributions as of 12/27/2024

KSMVX
Record Date
Ex-date Pay Date Short Term Long Term Ordinary Income Total Distribution Reinvest NAV
12/26/2024 12/27/2024 12/27/2024 $0.0431 $1.0863 $0.0848 $1.2142 $8.80
12/26/2023 12/27/2023 12/27/2023 $0.0 $0.6781 $0.1103 $0.7884 $8.83
12/27/2022 12/28/2022 12/28/2022 $0.0365 $1.1000 $0.0707 $1.2072 $7.84
12/28/2021 12/29/2021 12/29/2021 $0.4279 $2.6029 $0.0614 $3.0922 $10.58
12/28/2020 12/29/2020 12/29/2020 $0.00 $0.5478 $0.0337 $0.5816 $10.69
12/26/2019 12/27/2019 12/27/2019 $0.0142 $2.0923 $0.0709 $2.1775 $11.36
09/25/2019 09/26/2019 09/26/2019 $0.00 $0.00 $0.00 $0.00 $12.38
11/27/2018 11/28/2018 11/28/2018 $0.00 $1.4421 $0.0344 $1.4765 $11.63
12/27/2017 12/28/2017 12/28/2017 $0.00 $0.00 $0.0809 $0.0809 $14.21
12/14/2017 12/15/2017 12/15/2017 $0.2882 $1.2247 $0.00 $1.5129 $14.01
12/23/2016 12/27/2016 12/27/2016 $0.00 $0.00 $0.0160 $0.0160 $13.54
12/14/2016 12/15/2016 12/15/2016 $0.0209 $1.1122 $0.00 1.1331 $13.45
12/24/2015 12/28/2015 12/28/2015 $0.00 $0.00 $0.0192 $0.0192 $12.14
12/15/2015 12/16/2015 12/16/2015 $0.00 $0.4383 $0.00 $0.4383 $12.15
12/26/2014 12/29/2014 12/29/2014 $0.00 $0.00 $0.0344 $0.0344 $14.24
12/12/2014 12/15/2014 12/15/2014 $0.0728 $1.5114 $0.00 $1.5842 $13.39
12/30/2013 12/31/2013 12/31/2013 $0.4585 $1.5247 $0.0193 $2.0025 $15.69
12/28/2012 12/31/2012 12/31/2012 $0.06723 $0.07120 $0.02906 $0.16749 $12.84
12/29/2011 12/30/2011 12/30/2011 $0.00 $0.00 $0.00 $0.00 n/a
12/30/2010 12/31/2010 12/31/2010 $0.00 $0.00 $0.00 $0.00 n/a
12/28/2009 12/29/2009 12/29/2009 $0.00 $0.00 $0.00 $0.00 $8.70
12/26/2008 12/29/2008 12/29/2008 $0.00 $0.00 $0.00 $0.00 n/a
12/26/2007 12/27/2007 12/27/2007 $0.01240 $0.00 $0.00 $0.01240 $10.98

2024 Year-End Distributions as of 12/27/2024

KSMIX
Record Date
Ex-date Pay Date Short Term Long Term Ordinary Income Total Distribution Reinvest NAV
12/26/2024 12/27/2024 12/27/2024 $0.0448 $1.1300 $0.1102 $1.2850 $9.13
12/26/2023 12/27/2023 12/27/2023 $0.0 $0.7049 $0.1330 $0.8379 $9.16
12/27/2022 12/28/2022 12/28/2022 $0.0380 $1.1440 $0.0960 $1.2780 $8.13
12/28/2021 12/29/2021 12/29/2021 $0.4279 $2.6029 $0.0962 $3.1270 $10.98
12/28/2020 12/29/2020 12/29/2020 $0.00 $0.5478 $0.0624 $0.6103 $11.00
12/26/2019 12/27/2019 12/27/2019 $0.0142 $2.0923 $0.1075 $2.2140 $11.67
09/25/2019 09/26/2019 09/26/2019 $0.00 $0.00 $0.00 $0.00 $12.69
11/27/2018 11/28/2018 11/28/2018 $0.00 $1.4421 $0.0704 $1.5125 $11.89
12/27/2017 12/28/2017 12/28/2017 $0.00 $0.00 $0.1019 $0.1019 $14.51
12/14/2017 12/15/2017 12/15/2017 $0.2882 $1.2247 $0.00 $1.5129 $14.32
12/23/2016 12/27/2016 12/27/2016 $0.00 $0.00 $0.0500 $0.0500 $13.77
12/14/2016 12/15/2016 12/15/2016 $0.0209 $1.1122 $0.00 1.1331 $13.72
12/24/2015 12/28/2015 12/28/2015 $0.00 $0.00 $0.0679 $0.0679 $12.33
12/15/2015 12/16/2015 12/16/2015 $0.00 $0.4383 $0.00 $0.4383 $12.38
12/26/2014 12/29/2014 12/29/2014 $0.00 $0.00 $0.0641 $0.0641 $14.48
12/12/2014 12/15/2014 12/15/2014 $0.0728 $1.5114 $0.00 $1.5842 $13.64
12/30/2013 12/31/2013 12/31/2013 $0.4585 $1.5247 $0.0485 $2.0317 $15.91
12/28/2012 12/31/2012 12/31/2012 $0.06723 $0.07120 $0.03679 $0.17522 $12.99
12/29/2011 12/30/2011 12/30/2011 $0.00 $0.00 $0.00 $0.00 n/a
12/30/2010 12/31/2010 12/31/2010 $0.00 $0.00 $0.00 $0.00 n/a
12/28/2009 12/29/2009 12/29/2009 $0.00 $0.00 $0.01117 $0.01117 $8.74
12/26/2008 12/29/2008 12/29/2008 $0.00 $0.00 $0.00 $0.00 n/a
12/26/2007 12/27/2007 12/27/2007 $0.02010 $0.00 $0.00 $0.02010 $10.98

Investors should carefully consider the investment objectives, risks, charges and expenses of the Fund before investing. The prospectus, which contains more complete information about this and other matters, should be read carefully before investing. To obtain a prospectus, please call 800-422-3554 or visit keeleyfunds.com.