Portfolio Characteristics
KSDVX / KSDIX |
Russell 2000 Value Index |
|
---|---|---|
Wtd. Average Market Cap (in $ mil.) | $3,652 | $2,835 |
Median Market Cap (in $ mil.) | $3,006 | $791 |
Price/Earnings* | 17.6x | 10.9x |
Price/Book* | 1.6x | 1.3x |
Price/Cash Flow* | 12.6x | 10.1x |
Price/Sales* | 1.3x | 0.9x |
30 day SEC YIELD (subsidized) | 1.66 | - |
30 day SEC YIELD (unsubsidized) | 1.45 | - |
Alpha** | 2.15 | - |
Beta*** | 0.94 | 1.00 |
Standard Deviation**** | 24.63% | 25.66% |
* Last 12 Months, Weighted Harmonic Average
** Alpha is a measure of performance on a risk-adjusted basis. Alpha takes the volatility (price risk) and compares its risk-adjusted performance to a benchmark index. A positive alpha of 1.0 means the fund has outperformed its benchmark index by 1%. Number shown reflects the trailing five year alpha.
*** Beta is the current measure of a portfolio's risk in relation to the market or a benchmark. For example, a benchmark or index will have a beta of 1, so any portfolio with a higher beta is more volatile than the benchmark. Any with a lower beta may be less volatile than the market. Number shown reflects the trailing five year beta.
**** Standard deviation is a statistical measurement of historical volatility and can be used to gauge the amount of expected volatility. A large dispersion indicates how much a fund is deviating from the expected normal returns. Number shown reflects the trailing five year standard deviation
Sector Weights - GICS Sectors*
GICS Sectors | KSDVX | Russell 2000 Value Index |
---|---|---|
Communication Services | 1.18% | 3.26% |
Consumer Discretionary | 7.74% | 9.11% |
Consumer Staples | 3.70% | 2.27% |
Energy | 7.81% | 7.07% |
Financials | 30.15% | 29.22% |
Health Care | 7.23% | 8.84% |
Industrials | 15.01% | 12.70% |
Information Technology | 4.11% | 6.49% |
Materials | 5.60% | 4.91% |
Real Estate | 11.11% | 11.04% |
Utilities | 6.36% | 5.09% |
*The Global Industry Classification Standard ("GICS") was developed by and is the exclusive property and a service mark of MSCI Inc. ("MSCI") and Standard & Poor's, a division of The McGraw-Hill Companies, Inc. ("S&P") and is licensed for use by Keeley-Teton Advisors, LLC ("Keeley-Teton"). Neither MSCI, S&P nor any third party involved in making or compiling the GICS or any GICS classifications makes any express or implied warranties or representations with respect to such standard or classification (or the results to be obtained by the use thereof), and all such parties hereby expressly disclaim all warranties of originality, accuracy, completeness, merchantability and fitness for a particular purpose with respect to any of such standard or classification. Without limiting any of the foregoing, in no event shall MSCI, S&P, any of their affiliates or any third party involved in making or compiling the GICS or any GICS classifications have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages.
Top Ten Holdings*
Company Name | Total % of Portfolio |
---|---|
TechnipFMC plc | 2.81% |
Victory Capital Holdings, Inc. | 2.60% |
Primoris Services Corporation | 2.52% |
Wintrust Financial Corporation | 2.49% |
The Ensign Group, Inc. | 2.37% |
Kontoor Brands, Inc. | 2.29% |
ABM Industries Incorporated | 2.01% |
Spectrum Brands Holdings, Inc. | 1.97% |
CareTrust REIT, Inc. | 1.85% |
South Plains Financial, Inc. | 1.78% |
*Portfolio holdings will change, and should not be considered purchase recommendations. Top holdings do not reflect cash, money markets or options/futures contracts holdings.
Performance Contribution
Top Contributors | Return %* | Contribution to Return % |
---|---|---|
Primoris Services Corporation | 31.68% | 0.67% |
Embecta Corp. | 47.60% | 0.44% |
Victory Capital Holdings, Inc. | 18.96% | 0.43% |
Argan, Inc. | 53.32% | 0.33% |
Wintrust Financial Corporation | 15.32% | 0.31% |
Largest Detractors | Return %* | Contribution to Return % |
---|---|---|
KB Home | -23.06% | -0.39% |
Shoe Carnival, Inc. | -24.29% | -0.36% |
National Storage Affiliates Trust | -20.27% | -0.31% |
Olin Corporation | -29.22% | -0.31% |
Global Medical REIT Inc. | -20.02% | -0.28% |
Investors should carefully consider the investment objectives, risks, charges and expenses of the Fund before investing. The prospectus, which contains more complete information about this and other matters, should be read carefully before investing. To obtain a prospectus, please call 800-422-3554 or visit keeleyfunds.com.