Distribution Information
2024 Distributions as of 09/26/2024
KMDVX Record Date |
Ex-date | Pay Date | Short Term | Long Term | Ordinary Income | Total Distribution | Reinvest NAV |
---|---|---|---|---|---|---|---|
09/25/2024 | 09/26/2024 | 09/26/2024 | $0.0 | $0.0 | $0.0902 | $0.0902 | $31.60 |
06/25/2024 | 06/26/2024 | 06/26/2024 | $0.0 | $0.0 | $0.0919 | $0.0919 | $28.71 |
03/25/2024 | 03/26/2024 | 03/26/2024 | $0.0 | $0.0 | $0.1379 | $0.1379 | $29.49 |
12/26/2023 | 12/27/2023 | 12/27/2023 | $0.0 | $1.0100 | $0.0544 | $1.0644 | $27.85 |
09/26/2023 | 09/27/2023 | 09/27/2023 | $0.0 | $0.0 | $0.1193 | $0.1193 | $25.30 |
06/27/2023 | 06/28/2023 | 06/28/2023 | $0.0 | $0.0 | $0.0656 | $0.0656 | $26.32 |
03/28/2023 | 03/29/2023 | 03/29/2023 | $0.00 | $0.00 | $0.1757 | $0.1757 | $25.44 |
12/27/2022 | 12/28/2022 | 12/28/2022 | $0.00 | $0.7492 | $0.0382 | $0.7874 | $25.56 |
09/27/2022 | 09/28/2022 | 09/28/2022 | $0.00 | $0.00 | $0.1058 | $0.1058 | $24.31 |
06/27/2022 | 06/28/2022 | 06/28/2022 | $0.00 | $0.00 | $0.1132 | $0.1132 | $25.25 |
03/28/2022 | 03/29/2022 | 03/29/2022 | $0.00 | $0.00 | $0.0593 | $0.0593 | $28.87 |
12/28/2021 | 12/29/2021 | 12/29/2021 | $0.00 | $0.00 | $0.0478 | $0.0478 | $28.58 |
09/27/2021 | 09/28/2021 | 09/28/2021 | $0.00 | $0.00 | $0.0534 | $0.0534 | $26.84 |
06/25/2021 | 06/28/2021 | 06/28/2021 | $0.00 | $0.00 | $0.0537 | $0.0537 | $27.24 |
03/26/2021 | 03/29/2021 | 03/29/2021 | $0.00 | $0.00 | $0.0487 | $0.0487 | $26.10 |
12/28/2020 | 12/29/2020 | 12/29/2020 | $0.00 | $0.00 | $0.0734 | $0.0734 | $22.75 |
09/25/2020 | 09/28/2020 | 09/28/2020 | $0.00 | $0.00 | $0.0592 | $0.0592 | $19.16 |
06/25/2020 | 06/26/2020 | 06/26/2020 | $0.00 | $0.00 | $0.0679 | $0.0679 | $17.98 |
03/26/2020 | 03/27/2020 | 03/27/2020 | $0.00 | $0.00 | $0.0883 | $0.0883 | $15.52 |
12/26/2019 | 12/27/2019 | 12/27/2019 | $0.00 | $0.1949 | $0.0943 | $0.2891 | $23.84 |
09/25/2019 | 09/26/2019 | 09/26/2019 | $0.00 | $0.00 | $0.0845 | $0.0845 | $22.61 |
06/25/2019 | 06/26/2019 | 06/26/2019 | $0.00 | $0.00 | $0.0685 | $0.0685 | $21.98 |
03/26/2019 | 03/27/2019 | 03/27/2019 | $0.00 | $0.00 | $0.0791 | $0.0791 | $21.84 |
11/27/2018 | 11/28/2018 | 11/28/2018 | $0.0808 | $0.5582 | $0.0844 | $0.7234 | $21.87 |
09/27/2018 | 09/28/2018 | 09/28/2018 | $0.00 | $0.00 | $0.0318 | $0.0318 | $23.94 |
06/28/2018 | 06/29/2018 | 06/29/2018 | $0.00 | $0.00 | $0.0591 | $0.0591 | $23.21 |
03/28/2018 | 03/29/2018 | 03/29/2018 | $0.00 | $0.00 | $0.0490 | $0.0490 | $22.24 |
12/27/2017 | 12/28/2017 | 12/28/2017 | $0.00 | $0.00 | $0.0496 | $0.0496 | $23.30 |
12/14/2017 | 12/15/2017 | 12/15/2017 | $0.00 | $0.00 | $0.00 | $0.00 | $22.97 |
09/28/2017 | 09/29/2017 | 09/29/2017 | $0.00 | $0.00 | $0.0200 | $0.0200 | $21.85 |
06/29/2017 | 06/301/2017 | 06/30/2017 | $0.00 | $0.00 | $0.0338 | $0.0338 | $20.57 |
03/30/2017 | 03/31/2017 | 03/31/2017 | $0.00 | $0.00 | $0.0346 | $0.0346 | $20.77 |
12/23/2016 | 12/27/2016 | 12/27/2016 | $0.00 | $0.00 | $0.0610 | $0.0610 | $20.39 |
12/14/2016 | 12/15/2016 | 12/15/2016 | $0.00 | $0.00 | $0.00 | $0.00 | $20.37 |
09/29/2016 | 09/30/2016 | 09/30/2016 | $0.00 | $0.00 | $0.0469 | $0.0469 | $18.88 |
06/29/2016 | 06/30/2016 | 06/30/2016 | $0.00 | $0.00 | $0.0508 | $0.0508 | $18.13 |
03/30/2016 | 03/31/2016 | 03/31/2016 | $0.00 | $0.00 | $0.0589 | $0.0589 | $17.03 |
12/24/2015 | 12/28/2015 | 12/28/2015 | $0.00 | $0.00 | $0.0443 | $0.0443 | $16.60 |
12/15/2015 | 12/16/2015 | 12/16/2015 | $0.0069 | $0.6988 | $0.00 | $0.7057 | $16.60 |
09/29/2015 | 09/30/2015 | 09/30/2015 | $0.00 | $0.00 | $0.0233 | $0.0233 | $17.03 |
06/29/2015 | 06/30/2015 | 06/30/2015 | $0.00 | $0.00 | $0.0377 | $0.0377 | $18.68 |
03/30/2015 | 03/31/2015 | 03/31/2015 | $0.00 | $0.00 | $0.0357 | $0.0357 | $18.91 |
12/26/2014 | 12/29/2014 | 12/29/2014 | $0.00 | $0.00 | $0.0453 | $0.0453 | $18.45 |
12/12/2014 | 12/15/2014 | 12/15/2014 | $0.0780 | $0.2994 | $0.00 | $0.3774 | $17.47 |
09/29/2014 | 09/30/2014 | 09/30/2014 | $0.00 | $0.00 | $0.0787 | $0.0787 | $17.59 |
06/27/2014 | 06/30/2014 | 06/30/2014 | $0.00 | $0.00 | $0.0354 | $0.0354 | $18.06 |
03/28/2014 | 03/31/2014 | 03/31/2014 | $0.00 | $0.00 | $0.0376 | $0.0376 | $17.17 |
12/30/2013 | 12/31/2013 | 12/31/2013 | $0.0640 | $0.0841 | $0.0398 | $0.1879 | $16.89 |
09/27/2013 | 09/30/2013 | 09/30/2013 | $0.00 | $0.00 | $0.04682 | $0.04682 | $15.55 |
06/27/2013 | 06/28/2013 | 06/28/2013 | $0.00 | $0.00 | $0.04015 | $0.04015 | $14.80 |
03/27/2013 | 03/28/2013 | 03/28/2013 | $0.00 | $0.00 | $0.04041 | $0.04041 | $14.62 |
12/28/2012 | 12/31/2012 | 12/31/2012 | $0.00 | $0.00 | $0.09701 | $0.09701 | $12.79 |
9/27/2012 | 9/28/2012 | 9/28/2012 | $0.00 | $0.00 | $0.02749 | $0.02749 | $12.60 |
6/28/2012 | 6/29/2012 | 6/29/2012 | $0.00 | $0.00 | $0.04751 | $0.04751 | $11.89 |
3/29/2012 | 3/30/2012 | 3/30/2012 | $0.00 | $0.00 | $0.04153 | $0.04153 | $12.30 |
12/29/2011 | 12/30/2011 | 12/30/2011 | $0.00 | $0.00 | $0.05306 | $0.05306 | $11.31 |
2024 Distributions as of 09/26/2024
KMDIX Record Date |
Ex-date | Pay Date | Short Term | Long Term | Ordinary Income | Total Distribution | Reinvest NAV |
---|---|---|---|---|---|---|---|
09/25/2024 | 09/26/2024 | 09/26/2024 | $0.0 | $0.0 | $0.1093 | $0.1093 | $31.52 |
06/25/2024 | 06/26/2024 | 06/26/2024 | $0.0 | $0.0 | $0.1102 | $0.1102 | $28.63 |
03/25/2024 | 03/26/2024 | 03/26/2024 | $0.0 | $0.0 | $0.1551 | $0.1551 | $29.41 |
12/26/2023 | 12/27/2023 | 12/27/2023 | $0.0 | $1.0082 | $0.0709 | $1.0791 | $27.78 |
09/26/2023 | 09/27/2023 | 09/27/2023 | $0.0 | $0.0 | $0.1368 | $0.1368 | $25.24 |
06/27/2023 | 06/28/2023 | 06/28/2023 | $0.0 | $0.0 | $0.0817 | $0.0817 | $26.25 |
03/28/2023 | 03/29/2023 | 03/29/2023 | $0.00 | $0.00 | $0.1926 | $0.1926 | $25.38 |
12/27/2022 | 12/28/2022 | 12/28/2022 | $0.00 | $0.7478 | $0.0551 | $0.8029 | $25.50 |
09/27/2022 | 09/28/2022 | 09/28/2022 | $0.00 | $0.00 | $0.1228 | $0.1228 | $24.25 |
06/27/2022 | 06/28/2022 | 06/28/2022 | $0.00 | $0.00 | $0.1300 | $0.1300 | $25.19 |
03/28/2022 | 03/29/2022 | 03/29/2022 | $0.00 | $0.00 | $0.0765 | $0.0765 | $28.81 |
12/28/2021 | 12/29/2021 | 12/29/2021 | $0.00 | $0.00 | $0.1188 | $0.1188 | $28.52 |
09/27/2021 | 09/28/2021 | 09/28/2021 | $0.00 | $0.00 | $0.0705 | $0.0705 | $26.83 |
06/25/2021 | 06/28/2021 | 06/28/2021 | $0.00 | $0.00 | $0.0714 | $0.0714 | $27.23 |
03/26/2021 | 03/29/2021 | 03/29/2021 | $0.00 | $0.00 | $0.0640 | $0.0640 | $26.09 |
12/28/2020 | 12/29/2020 | 12/29/2020 | $0.00 | $0.00 | $0.0870 | $0.0870 | $22.74 |
09/25/2020 | 09/28/2020 | 09/28/2020 | $0.00 | $0.00 | $0.0717 | $0.0717 | $19.16 |
06/25/2020 | 06/26/2020 | 06/26/2020 | $0.00 | $0.00 | $0.0792 | $0.0792 | $17.97 |
03/26/2020 | 03/27/2020 | 03/27/2020 | $0.00 | $0.00 | $0.1029 | $0.1029 | $15.51 |
12/26/2019 | 12/27/2019 | 12/27/2019 | $0.00 | $0.1949 | $0.1088 | $0.3037 | $23.83 |
09/25/2019 | 09/26/2019 | 09/26/2019 | $0.00 | $0.00 | $0.0992 | $0.0992 | $22.61 |
06/25/2019 | 06/26/2019 | 06/26/2019 | $0.00 | $0.00 | $0.0824 | $0.0824 | $21.97 |
03/26/2019 | 03/27/2019 | 03/27/2019 | $0.00 | $0.00 | $0.0939 | $0.0939 | $21.84 |
11/27/2018 | 11/28/2018 | 11/28/2018 | $0.0808 | $0.5582 | $0.0989 | $0.7379 | $21.87 |
09/27/2018 | 09/28/2018 | 09/28/2018 | $0.00 | $0.00 | $0.0468 | $0.0468 | $23.94 |
06/28/2018 | 06/29/2018 | 06/29/2018 | $0.00 | $0.00 | $0.0704 | $0.0704 | $23.21 |
03/28/2018 | 03/29/2018 | 03/29/2018 | $0.00 | $0.00 | $0.0629 | $0.0629 | $22.23 |
12/27/2017 | 12/28/2017 | 12/28/2017 | $0.00 | $0.00 | $0.0641 | $0.0641 | $23.39 |
12/14/2017 | 12/15/2017 | 12/15/2017 | $0.00 | $0.00 | $0.00 | $0.00 | $22.98 |
09/28/2017 | 09/29/2017 | 09/29/2017 | $0.00 | $0.00 | $0.0335 | $0.0335 | $21.85 |
06/29/2017 | 06/301/2017 | 06/30/2017 | $0.00 | $0.00 | $0.0468 | $0.0468 | $20.57 |
03/30/2017 | 03/31/2017 | 03/31/2017 | $0.00 | $0.00 | $0.0469 | $0.0469 | $20.76 |
12/23/2016 | 12/27/2016 | 12/27/2016 | $0.00 | $0.00 | $0.0730 | $0.0730 | $20.39 |
12/14/2016 | 12/15/2016 | 12/15/2016 | $0.00 | $0.00 | $0.00 | $0.00 | $20.37 |
09/29/2016 | 09/30/2016 | 09/30/2016 | $0.00 | $0.00 | $0.0584 | $0.0584 | $18.87 |
06/29/2016 | 06/30/2016 | 06/30/2016 | $0.00 | $0.00 | $0.0620 | $0.0620 | $18.13 |
03/30/2016 | 03/31/2016 | 03/31/2016 | $0.00 | $0.00 | $0.0671 | $0.0671 | $17.03 |
12/24/2015 | 12/28/2015 | 12/28/2015 | $0.00 | $0.00 | $0.0642 | $0.0642 | $16.59 |
12/15/2015 | 12/16/2015 | 12/16/2015 | $0.0069 | $0.6988 | $0.00 | $0.7057 | $16.61 |
09/29/2015 | 09/30/2015 | 09/30/2015 | $0.00 | $0.00 | $0.0344 | $0.0344 | $17.03 |
06/29/2015 | 06/30/2015 | 06/30/2015 | $0.00 | $0.00 | $0.0493 | $0.0493 | $18.69 |
03/30/2015 | 03/31/2015 | 03/31/2015 | $0.00 | $0.00 | $0.0472 | $0.0472 | $18.92 |
12/26/2014 | 12/29/2014 | 12/29/2014 | $0.00 | $0.00 | $0.0561 | $0.0561 | $18.45 |
12/12/2014 | 12/15/2014 | 12/15/2014 | $0.0780 | $0.2994 | $0.00 | $0.3774 | $17.48 |
09/29/2014 | 09/30/2014 | 09/30/2014 | $0.00 | $0.00 | $0.0901 | $0.0901 | $17.59 |
06/27/2014 | 06/30/2014 | 06/30/2014 | $0.00 | $0.00 | $0.0463 | $0.0463 | $18.06 |
03/28/2014 | 03/31/2014 | 03/31/2014 | $0.00 | $0.00 | $0.0479 | $0.0479 | $17.17 |
12/30/2013 | 12/31/2013 | 12/31/2013 | $0.0640 | $0.0841 | $0.0499 | $0.1980 | $16.90 |
09/27/2013 | 09/30/2013 | 09/30/2013 | $0.00 | $0.00 | $0.05643 | $0.05643 | $15.55 |
06/27/2013 | 06/28/2013 | 06/28/2013 | $0.00 | $0.00 | $0.04938 | $0.04938 | $14.80 |
03/27/2013 | 03/28/2013 | 03/28/2013 | $0.00 | $0.00 | $0.04839 | $0.04839 | $14.62 |
12/28/2012 | 12/31/2012 | 12/31/2012 | $0.00 | $0.00 | $0.10491 | $0.10491 | $12.79 |
9/27/2012 | 9/28/2012 | 9/28/2012 | $0.00 | $0.00 | $0.03485 | $0.03485 | $12.60 |
6/28/2012 | 6/29/2012 | 6/29/2012 | $0.00 | $0.00 | $0.05486 | $0.05486 | $11.89 |
3/29/2012 | 3/30/2012 | 3/30/2012 | $0.00 | $0.00 | $0.04870 | $0.04870 | $12.30 |
12/29/2011 | 12/30/2011 | 12/30/2011 | $0.00 | $0.00 | $0.05908 | $0.05908 | $11.31 |
Investors should carefully consider the investment objectives, risks, charges and expenses of the Fund before investing. The prospectus, which contains more complete information about this and other matters, should be read carefully before investing. To obtain a prospectus, please call 800-422-3554 or visit keeleyfunds.com.