Distribution Summary
Capital Gains and Income Distributions
To help you prepare with tax planning, the table below lists the capital gain and income distribution amounts per share for each series of the Keeley Funds.
Dividends and capital gain distributions earned on qualified retirement accounts are not taxable unless paid to you in cash. Please contact your tax advisor to review the impact of these capital gains on your situations and discuss possible tax strategies.
KEELEY Small Cap Dividend Value Fund
2023 Distributions as of 06/28/2023
KSDVX Record Date |
Ex-date | Pay Date | Short Term | Long Term | Ordinary Income | Total Distribution | Reinvest NAV |
---|---|---|---|---|---|---|---|
06/27/2023 | 06/28/2023 | 06/28/2023 | $0.0 | $0.0 | $0.0243 | $0.0243 | $15.07 |
03/28/2023 | 03/29/2023 | 03/29/2023 | $0.0 | $0.0 | $0.1683 | $0.1683 | $15.08 |
12/27/2022 | 12/28/2022 | 12/28/2022 | $0.1115 | $1.8249 | $0.00 | $1.9364 | $15.27 |
09/27/2022 | 09/28/2022 | 09/28/2022 | $0.00 | $0.00 | $0.1289 | $0.1289 | $15.68 |
06/27/2022 | 06/28/2022 | 06/28/2022 | $0.00 | $0.00 | $0.0683 | $0.0683 | $16.44 |
03/28/2022 | 03/29/2022 | 03/29/2022 | $0.00 | $0.00 | $0.0805 | $0.0805 | $18.94 |
12/28/2021 | 12/29/2021 | 12/29/2021 | $0.0130 | $2.0844 | $0.0158 | $2.1132 | $18.88 |
09/27/2021 | 09/28/2021 | 09/28/2021 | $0.00 | $0.00 | $0.0497 | $0.0497 | $19.82 |
06/25/2021 | 06/28/2021 | 06/28/2021 | $0.00 | $0.00 | $0.0470 | $0.0470 | $20.24 |
03/26/2021 | 03/29/2021 | 03/29/2021 | $0.00 | $0.00 | $0.0429 | $0.0429 | $19.68 |
12/28/2020 | 12/29/2020 | 12/29/2020 | $0.00 | $0.00 | $0.0737 | $0.0737 | $16.71 |
09/25/2020 | 09/28/2020 | 09/28/2020 | $0.00 | $0.00 | $0.0592 | $0.0592 | $12.92 |
06/25/2020 | 06/26/2020 | 06/26/2020 | $0.00 | $0.00 | $0.0340 | $0.0340 | $12.36 |
03/26/2020 | 03/27/2020 | 03/27/2020 | $0.00 | $0.00 | $0.0898 | $0.0898 | $10.42 |
12/26/2019 | 12/27/2019 | 12/27/2019 | $0.00 | $0.00 | $0.0799 | $0.0799 | $16.62 |
KSDIX Record Date |
Ex-date | Pay Date | Short Term | Long Term | Ordinary Income | Total Distribution | Reinvest NAV |
---|---|---|---|---|---|---|---|
06/27/2023 | 06/28/2023 | 06/28/2023 | $0.0 | $0.0 | $0.0338 | $0.0338 | $15.08 |
03/28/2023 | 03/29/2023 | 03/29/2023 | $0.0 | $0.0 | $0.1781 | $0.1781 | $15.09 |
12/27/2022 | 12/28/2022 | 12/28/2022 | $0.1115 | $1.8258 | $0.00 | $1.9373 | $15.28 |
09/27/2022 | 09/28/2022 | 09/28/2022 | $0.00 | $0.00 | $0.1399 | $0.1399 | $15.68 |
06/27/2022 | 06/28/2022 | 06/28/2022 | $0.00 | $0.00 | $0.0793 | $0.0793 | $16.44 |
03/28/2022 | 03/29/2022 | 03/29/2022 | $0.00 | $0.00 | $0.0918 | $0.0918 | $18.94 |
12/28/2021 | 12/29/2021 | 12/29/2021 | $0.0130 | $2.0844 | $0.0685 | $2.1659 | $18.88 |
09/27/2021 | 09/28/2021 | 09/28/2021 | $0.00 | $0.00 | $0.0624 | $0.0624 | $19.86 |
06/25/2021 | 06/28/2021 | 06/28/2021 | $0.00 | $0.00 | $0.0601 | $0.0601 | $20.28 |
03/26/2021 | 03/29/2021 | 03/29/2021 | $0.00 | $0.00 | $0.0547 | $0.0547 | $19.72 |
12/28/2020 | 12/29/2020 | 12/29/2020 | $0.00 | $0.00 | $0.0834 | $0.0834 | $16.74 |
09/25/2020 | 09/28/2020 | 09/28/2020 | $0.00 | $0.00 | $0.0678 | $0.0678 | $12.95 |
06/25/2020 | 06/26/2020 | 06/26/2020 | $0.00 | $0.00 | $0.0417 | $0.0417 | $12.39 |
03/26/2020 | 03/27/2020 | 03/27/2020 | $0.00 | $0.00 | $0.0994 | $0.0994 | $10.43 |
12/26/2019 | 12/27/2019 | 12/27/2019 | $0.00 | $0.00 | $0.0905 | $0.0905 | $16.65 |
KEELEY Small-Mid Cap Value Fund
2023 Year-End Distributions as of 03/29/2023
KSMVX Record Date |
Ex-date | Pay Date | Short Term | Long Term | Ordinary Income | Total Distribution | Reinvest NAV |
---|---|---|---|---|---|---|---|
12/27/2022 | 12/28/2022 | 12/28/2022 | $0.0365 | $1.1000 | $0.0707 | $1.2072 | $7.84 |
12/28/2021 | 12/29/2021 | 12/29/2021 | $0.4279 | $2.6029 | $0.0614 | $3.0922 | $10.58 |
12/28/2020 | 12/29/2020 | 12/29/2020 | $0.00 | $0.5478 | $0.0337 | $0.5816 | $10.69 |
12/26/2019 | 12/27/2019 | 12/27/2019 | $0.0142 | $2.0923 | $0.0709 | $2.1775 | $11.36 |
09/25/2019 | 09/26/2019 | 09/26/2019 | $0.00 | $0.00 | $0.00 | $0.00 | $12.38 |
KSMIX Record Date |
Ex-date | Pay Date | Short Term | Long Term | Ordinary Income | Total Distribution | Reinvest NAV |
---|---|---|---|---|---|---|---|
12/27/2022 | 12/28/2022 | 12/28/2022 | $0.0380 | $1.1440 | $0.0960 | $1.2780 | $8.13 |
12/28/2021 | 12/29/2021 | 12/29/2021 | $0.4279 | $2.6029 | $0.0962 | $3.1270 | $10.98 |
12/28/2020 | 12/29/2020 | 12/29/2020 | $0.00 | $0.5478 | $0.0624 | $0.6103 | $11.00 |
12/26/2019 | 12/27/2019 | 12/27/2019 | $0.0142 | $2.0923 | $0.1075 | $2.2140 | $11.67 |
09/25/2019 | 09/26/2019 | 09/26/2019 | $0.00 | $0.00 | $0.00 | $0.00 | $12.69 |
KEELEY Mid Cap Dividend Value Fund
2023 Distributions as of 06/28/2023
KMDVX Record Date |
Ex-date | Pay Date | Short Term | Long Term | Ordinary Income | Total Distribution | Reinvest NAV |
---|---|---|---|---|---|---|---|
06/27/2023 | 06/28/2023 | 06/28/2023 | $0.0 | $0.0 | $0.0656 | $0.0656 | $26.32 |
03/28/2023 | 03/29/2023 | 03/29/2023 | $0.0 | $0.0 | $0.1757 | $0.1757 | $25.44 |
12/27/2022 | 12/28/2022 | 12/28/2022 | $0.00 | $0.7492 | $0.0382 | $0.7874 | $25.56 |
09/27/2022 | 09/28/2022 | 09/28/2022 | $0.00 | $0.00 | $0.1058 | $0.1058 | $24.31 |
06/27/2022 | 06/28/2022 | 06/28/2022 | $0.00 | $0.00 | $0.1132 | $0.1132 | $25.25 |
03/28/2022 | 03/29/2022 | 03/29/2022 | $0.00 | $0.00 | $0.0593 | $0.0593 | $28.87 |
12/28/2021 | 12/29/2021 | 12/29/2021 | $0.00 | $0.00 | $0.0478 | $0.0478 | $28.58 |
09/27/2021 | 09/28/2021 | 09/28/2021 | $0.00 | $0.00 | $0.0534 | $0.0534 | $26.84 |
06/25/2021 | 06/28/2021 | 06/28/2021 | $0.00 | $0.00 | $0.0537 | $0.0537 | $27.24 |
03/26/2021 | 03/29/2021 | 03/29/2021 | $0.00 | $0.00 | $0.0487 | $0.0487 | $26.10 |
12/28/2020 | 12/29/2020 | 12/29/2020 | $0.00 | $0.00 | $0.0734 | $0.0734 | $22.75 |
09/25/2020 | 09/28/2020 | 09/28/2020 | $0.00 | $0.00 | $0.0592 | $0.0592 | $19.16 |
06/25/2020 | 06/26/2020 | 06/26/2020 | $0.00 | $0.00 | $0.0679 | $0.0679 | $17.98 |
03/26/2020 | 03/27/2020 | 03/27/2020 | $0.00 | $0.00 | $0.0883 | $0.0883 | $15.52 |
12/26/2019 | 12/27/2019 | 12/27/2019 | $0.00 | $0.1949 | $0.0943 | $0.2891 | $23.84 |
KMDIX Record Date |
Ex-date | Pay Date | Short Term | Long Term | Ordinary Income | Total Distribution | Reinvest NAV |
---|---|---|---|---|---|---|---|
06/27/2023 | 06/28/2023 | 06/28/2023 | $0.0 | $0.0 | $0.0817 | $0.0817 | $26.25 |
03/28/2023 | 03/29/2023 | 03/29/2023 | $0.0 | $0.0 | $0.1926 | $0.1926 | $25.38 |
12/27/2022 | 12/28/2022 | 12/28/2022 | $0.00 | $0.7478 | $0.0551 | $0.8029 | $25.50 |
09/27/2022 | 09/28/2022 | 09/28/2022 | $0.00 | $0.00 | $0.1228 | $0.1228 | $24.25 |
06/27/2022 | 06/28/2022 | 06/28/2022 | $0.00 | $0.00 | $0.1300 | $0.1300 | $25.19 |
03/28/2022 | 03/29/2022 | 03/29/2022 | $0.00 | $0.00 | $0.0765 | $0.0765 | $28.81 |
12/28/2021 | 12/29/2021 | 12/29/2021 | $0.00 | $0.00 | $0.1188 | $0.1188 | $28.52 |
09/27/2021 | 09/28/2021 | 09/28/2021 | $0.00 | $0.00 | $0.0705 | $0.0705 | $26.83 |
06/25/2021 | 06/28/2021 | 06/28/2021 | $0.00 | $0.00 | $0.0714 | $0.0714 | $27.23 |
03/26/2021 | 03/29/2021 | 03/29/2021 | $0.00 | $0.00 | $0.0640 | $0.0640 | $26.09 |
12/28/2020 | 12/29/2020 | 12/29/2020 | $0.00 | $0.00 | $0.0870 | $0.0870 | $22.74 |
09/25/2020 | 09/28/2020 | 09/28/2020 | $0.00 | $0.00 | $0.0717 | $0.0717 | $19.16 |
06/25/2020 | 06/26/2020 | 06/26/2020 | $0.00 | $0.00 | $0.0792 | $0.0792 | $17.97 |
03/26/2020 | 03/27/2020 | 03/27/2020 | $0.00 | $0.00 | $0.1029 | $0.1029 | $15.51 |
12/26/2019 | 12/27/2019 | 12/27/2019 | $0.00 | $0.1949 | $0.1088 | $0.3037 | $23.83 |
Investors should carefully consider the investment objectives, risks, charges and expenses of the Fund before investing. The prospectus, which contains more complete information about this and other matters, should be read carefully before investing. To obtain a prospectus, please call 800-422-3554 or visit keeleyfunds.com.